Licensed to University of Washington Huskies
HY-TEK's Meet Manager 2/10/2018 06:28 PM
2018 Husky Classic - 2/9/2018 to 2/10/2018
Dempsey Indoor, Seattle WA
Results
Women 60 Meter Dash
===================================================================
Dempsey Rec: R 7.15 2/25/2017 Jasmine Todd, Hannah Cunliffe, Oregon
Meet Record: M 7.28 2/11/2017 Kennadi Bouyer, Washington
Name Year School Prelims H#
===================================================================
Preliminaries
1 340 Rowe, Whitney Oiselle/Seat 7.43q 4
2 612 Love, Kaysha UNLV 7.51q 1
3 150 Scholis, Jayla California 7.64q 7
4 239 Tarbert, Rebecca Eastern Wash 7.65q 3
5 147 Patterson, Jackie California 7.71q 7
6 237 Rolan, Alexis Eastern Wash 7.72q 6
7 124 Robinson, Courtney Cal St. Nort 7.74q 2
8 492 Kamara, Hafsatu Sierra Leone 7.77q 2
9 486 Richardson, Faith Seattle Spee 7.79q 2
10 621 Atisme, Alissa Utah 7.81q 1
10 45 Robertson, Jazmine Azusa Pacifi 7.81q 5
12 676 Ribera, Olivia Washington 7.82 3
13 500 Quaynor, Meyer Simon Fraser 7.84 5
14 482 Meyer, Renick Seattle Paci 7.85 4
15 415 Bedingfield, Shila Sacramento S 7.88 1
16 82 Joe-Smith, Daijah Cal Poly 7.91 4
17 122 Mosley, Sydney Cal St. Nort 7.92 5
18 430 Jones, Amari Sacramento S 7.94 1
19 118 Berry, Sydney Cal St. Nort 7.95 5
20 577 Ford, Lauryn Unattached 7.97 3
21 40 Dean, Anna Azusa Pacifi 7.98 2
22 7 Muhammad, Jameela Academy of A 7.98 3
23 86 Moreno, Jazmin Cal Poly 7.98 2
24 314 Grommesh, Gabriell North Dakota 7.99 3
25 484 Stepper, Julia Seattle Paci 8.01 6
26 460 Cook, Maya San Francisc 8.03 6
26 478 Houk, Becca Seattle Paci 8.03 7
28 99 Gaston, Onyx Cal St. Full 8.04 4
29 627 Helm Wheelock, Ray Utah 8.04 1
30 85 Levy, Ciara Cal Poly 8.05 2
31 442 Sperling, Amari Sacramento S 8.07 5
32 149 Schiller, Noelle California 8.08 6
33 402 Zaccheo, Marin Oregon State 8.09 3
34 232 Millsap, Isabella Eastern Wash 8.22 7
Women 60 Meter Dash
===================================================================
Dempsey Rec: R 7.15 2/25/2017 Jasmine Todd, Hannah Cunliffe, Oregon
Meet Record: M 7.28 2/11/2017 Kennadi Bouyer, Washington
Name Year School Finals H#
===================================================================
Finals
1 340 Rowe, Whitney Oiselle/Seat 7.37 2
2 612 Love, Kaysha UNLV 7.54 2
3 239 Tarbert, Rebecca Eastern Wash 7.57 1
4 147 Patterson, Jackie California 7.59 2
5 237 Rolan, Alexis Eastern Wash 7.61 1
6 150 Scholis, Jayla California 7.62 1
7 492 Kamara, Hafsatu Sierra Leone 7.69 2
8 124 Robinson, Courtney Cal St. Nort 7.70 1
Women 200 Meter Dash
===================================================================
Dempsey Rec: R 23.09 2/24/2017 Kendall Ellis, USC
Meet Record: M 23.68 2/16/2008 Jessica Beard, Texas A&M
Name Year School Finals H#
===================================================================
1 175 O'Quinn, Rajon Colorado 24.24 1
2 328 Woods, Alexis North Dakota 24.49 1
3 237 Rolan, Alexis Eastern Wash 24.79 4
4 124 Robinson, Courtney Cal St. Nort 24.80 6
5 147 Patterson, Jackie California 25.08 2
6 137 Corrales-Nelson, Z California 25.10 1
7 441 Schulz, Carly Sacramento S 25.18 7
8 154 Wise, Deshae California 25.20 4
9 144 Mencarelli, Jenna California 25.28 3
10 577 Ford, Lauryn Unattached 25.51 3
11 611 Land, Sydney UNLV 25.58 7
12 415 Bedingfield, Shila Sacramento S 25.59 3
13 430 Jones, Amari Sacramento S 25.60 5
14 631 Martin, Jackie Utah 25.65 12
15 315 Hahn, Deidre North Dakota 25.67 5
16 314 Grommesh, Gabriell North Dakota 25.69 2
17 226 Hamm, Kendra Eastern Wash 25.75 4
18 473 Bley, Grace Seattle Paci 25.78 9
19 596 Aldred, Madison UNLV 25.88 4
20 153 Williams, Schantel California 25.89 6
21 122 Mosley, Sydney Cal St. Nort 25.96 6
22 724 Bradley, Hannah Western Wash 25.96 10
23 736 Sytsma, Emily Western Wash 26.02 9
24 503 West, Bryce Simon Fraser 26.09 7
25 395 McNairy, Saskia Oregon State 26.11 5
26 261 Desender, Tatiana Hawaii 26.12 10
27 478 Houk, Becca Seattle Paci 26.13 1
28 7 Muhammad, Jameela Academy of A 26.16 8
29 484 Stepper, Julia Seattle Paci 26.17 8
30 446 Zurn, Cassidy Sacramento S 26.31 11
31 402 Zaccheo, Marin Oregon State 26.37 11
32 442 Sperling, Amari Sacramento S 26.43 8
33 627 Helm Wheelock, Ray Utah 26.43 8
34 489 Lunning, Caylah Seattle U. 26.47 2
35 574 Diggs, Whitney Unattached 26.48 6
36 488 Lichter, Madison Seattle U. 26.50 1
37 255 Allred, Paris Hawaii 26.87 12
38 260 Currence, Natasha Hawaii 26.92 11
39 386 Corbitt, Claire Oregon State 26.92 9
40 232 Millsap, Isabella Eastern Wash 27.11 11
41 420 Coffey, Artearra Sacramento S 27.73 9
42 10 Woch, Folke Academy of A 28.29 10
43 104 Hawkins, Taylor Cal St. Full 29.55 9
Women 400 Meter Dash
===================================================================
Dempsey Rec: R 52.03 2/23/2013 Phyllis Francis, Oregon
Meet Record: M 53.35 2/14/2015 Kristyn Williams, Shef ETC
Name Year School Finals H#
===================================================================
1 328 Woods, Alexis North Dakota 53.92 11
2 1388 Woodruff, Gianna Hurdle Mecha 54.18 11
3 609 Hudspeth, Najia UNLV 54.89 11
4 175 O'Quinn, Rajon Colorado 55.47 10
5 130 Young, De'Andreah Cal St. Nort 56.11 8
6 4 Graham, Schae Academy of A 56.24 9
7 598 Austin, Drea UNLV 56.26 9
8 135 Chandler, Jacqueli California 56.54 10
9 319 Levin, Amanda North Dakota 56.59 8
10 367 O'Connor, Kylee Oregon 56.75 7
11 450 Lind, Samantha San Francisc 56.77 9
12 565 Ambus, Jahzelle Unattached 56.83 10
13 498 Mussatto, Alana Simon Fraser 56.93 8
14 364 Jackson, Khadejah Oregon 57.09 4
15 49 Walker, Jaylah Azusa Pacifi 57.16 5
16 494 Bluschke, Renate Simon Fraser 57.17 5
17 315 Hahn, Deidre North Dakota 57.37 7
18 441 Schulz, Carly Sacramento S 57.40 9
19 105 Henderson, Zuri Cal St. Full 57.45 11
20 219 Bowles, Sophie Eastern Wash 57.73 4
21 320 Lind, Alyssa North Dakota 57.96 4
22 599 Biggers, Yamilet UNLV 58.02 3
23 95 Clay, Kiana Cal St. Full 58.08 11
24 83 Kaseberg, Ann Cal Poly 58.13 5
25 144 Mencarelli, Jenna California 58.19 5
26 666 Hill, Morganne Washington 58.25 4
27 485 Taylor, Lani Seattle Paci 58.31 9
28 153 Williams, Schantel California 58.38 6
29 702 Grujic, Jelena Washington S 58.41 8
30 446 Zurn, Cassidy Sacramento S 58.47 5
31 261 Desender, Tatiana Hawaii 58.48 1
32 503 West, Bryce Simon Fraser 58.52 3
33 400 Steen, Dakota Oregon State 58.64 1
34 661 Eke, Chisom Washington 58.73 2
35 603 Davis, Hannah UNLV 58.77 6
36 362 Greenleaf, Madi Oregon 59.26 2
37 98 Franco, Mia Cal St. Full 59.38 6
38 473 Bley, Grace Seattle Paci 59.42 2
39 397 Olinski, Tarisa Oregon State 59.52 2
40 632 Mathewson, Ruby Ja Utah 59.89 2
41 596 Aldred, Madison UNLV 1:00.05 7
42 103 Hardge, Tyler Cal St. Full 1:00.31 3
43 372 Stephen, Keera Oregon 1:05.64 1
Women 800 Meter Run
===================================================================
Dempsey Rec: R 2:02.29 1/28/2017 Kate Grace, NorCal Dist Project
Meet Record: M 2:02.91 2/15/2003 Heather Hennigar, Pacific Athletics
Name Year School Finals H#
===================================================================
1 159 Butterworth, Linds Coastal Trac 2:04.61 8
2 72 Fields, Hannah Brooks Beast 2:05.21 8
3 650 Murphy, Samantha Vic City Eli 2:05.39 8
4 71 Colón, Savannah Brooks Beast 2:06.61 8
5 591 Stepanova, Julia Unattached 2:06.69 7
6 659 Derby, Hannah Washington 2:07.48 8
7 470 Propp, Adrea Sask Athleti 2:07.54 7
8 167 Hurta, Sage Colorado 2:08.40 8
9 136 Colter, Jordyn California 2:08.40 7
10 170 Mann, Elissa Colorado 2:08.77 7
11 557 Mousseau, Alyssa U. of Victor 2:08.95 6
12 539 Crank, Gabby Texas 2:09.48 6
13 623 Faust, Caitie Utah 2:09.69 5
14 345 Hetherington, Abbi Oklahoma Sta 2:09.97 7
15 592 Townsend, Addy Unattached 2:10.04 6
16 709 Schulz, Marlow Washington S 2:10.13 5
17 454 Ulrichova, Alena San Francisc 2:10.28 7
18 703 Grujic, Zorana Washington S 2:10.77 5
19 73 Mires, Baylee Brooks Beast 2:10.80 8
20 216 Asper, Leanne Eastern Wash 2:11.21 3
21 719 Woods, Olivia Western Oreg 2:11.38 6
22 389 Goecke, Nicole Oregon State 2:11.55 3
23 519 Manson, Brooke Speed Unlimi 2:11.63 5
24 518 Jendrezak, Kate Speed Unlimi 2:11.77 4
25 171 Mann, Karina Colorado 2:11.79 6
26 617 Rovere, Elisa UNLV 2:11.97 3
27 637 Newton, Sarah Utah 2:12.14 2
28 453 Stahr, Emma San Francisc 2:12.17 6
29 741 White, Kerry Wyoming 2:12.30 6
30 716 Rose, Megan Western Oreg 2:12.37 6
31 691 Ackerley, Natalie Washington S 2:12.75 4
32 440 Reis, Denise Sacramento S 2:12.82 5
33 74 Mindak, Kelly Butler 2:13.10 2
34 622 Englund, Grace Utah 2:13.17 4
35 344 Ferrante, Stephani Oklahoma Sta 2:13.56 4
36 651 Ackerley, Mikelle Washington 2:13.68 4
37 393 Kopecek, Kala Oregon State 2:13.96 2
38 1385 Laxdal, Elecktra Unattached 2:14.10 5
39 287 DeGenero, Micaela Michigan 2:14.11 2
40 640 Taggart, Melissa Utah 2:14.17 1
41 558 Makau, Faith UC Riverside 2:14.69 7
42 343 Coleman, Danielle Oklahoma Sta 2:14.74 5
43 483 Phan, Chynna Seattle Paci 2:14.83 4
44 576 Dodd, Sophie Unattached 2:14.88 5
45 739 Person, Emily Wyoming 2:15.09 1
46 5 Martinez, Beatriz Academy of A 2:15.41 4
47 678 Slack, Katherine Washington 2:15.42 1
48 309 Bye, Katie North Dakota 2:15.57 3
49 329 Sargent, Cammy Northern Col 2:15.83 7
50 87 Romanini, Mikaela Cal Poly 2:16.53 4
51 289 Hill, Alice Michigan 2:16.71 3
52 349 Wesley, Ambra Oklahoma Sta 2:16.84 6
53 312 Frolek, Peyton North Dakota 2:16.86 2
54 78 Chandler, Michelle Cal Poly 2:17.28 2
55 466 Herrington, Lauren San Francisc 2:17.75 3
56 712 Victor, Grace Washington S 2:18.10 3
57 394 McMorris, Gwyneth Oregon State 2:18.24 2
58 1 Brown, Ashley Academy of A 2:18.47 3
59 100 Giron, Fanny Cal St. Full 2:18.75 2
60 555 Harrell, Caroline U. of Victor 2:18.78 1
61 80 Grohmann, Natalie Cal Poly 2:19.08 3
62 117 Barba, Sonsoles Cal St. Nort 2:19.25 1
63 443 Stevens, Sara Sacramento S 2:19.42 1
64 628 Hessler, Whitney Utah 2:20.09 2
65 193 Fjelstul, Bailey Concordia (O 2:21.24 1
66 414 Auernig, Megan Sacramento S 2:22.47 1
67 217 Beaman, Molly Eastern Wash 2:24.54 1
68 437 Perez, Savanna Sacramento S 2:27.01 1
-- 348 Sughroue, Molly Oklahoma Sta DNF 8
Women 1 Mile Run Club
===================================================================
Name Year School Finals H#
===================================================================
1 684 Crossman, Bronwyn Washington Club 5:11.45 2
2 354 Nikolaus, Rylie Ore State Club 5:26.66 2
3 382 Ogard, Olivia Oregon Club 5:42.13 2
4 686 Noecker, Cecilia Washington Club 5:46.65 2
5 687 Parker, Anika Washington Club 5:57.37 1
6 351 Bartholemy, Anna Ore State Club 5:57.85 1
7 380 Hunt, Callista Oregon Club 5:58.18 2
8 381 Landes, Audrey Oregon Club 6:00.34 2
9 378 Gregson-Williams, Oregon Club 6:00.87 2
10 384 Penrith, Mila Oregon Club 6:02.09 2
11 352 Crawford, Becca Ore State Club 6:03.58 1
12 353 Grutzius, Sonia Ore State Club 6:07.68 1
13 356 Sims, Hannah Ore State Club 6:10.66 2
14 357 Zitzelb, Stephanie Ore State Club 6:15.02 1
15 685 Ewanich, Jennifer Washington Club 6:16.08 1
16 690 Ziliak, Sophie Washington Club 6:33.91 1
17 689 VanDevan, Natalie Washington Club 6:41.65 1
18 383 Parsons, Chloe Oregon Club 6:41.85 1
19 355 Self, Katie Ore State Club 6:53.34 1
20 374 Cohen, Mira Oregon Club 7:01.34 1
21 688 Pratt, Katherine Washington Club 7:55.33 1
Women 1 Mile Run
===================================================================
Dempsey Rec: R 4:27.27 1/28/2017 Brie Felnagle, adidas
Meet Record: M 4:28.41 2/11/2012 Sally Kipyego, OTC
Name Year School Finals H#
===================================================================
1 554 Yee, Regan Trinity West 4:33.43 7
2 504 Fulton, Eleanor Skechers Per 4:34.22 7
3 291 Meier, Haley Michigan 4:35.69 7
4 371 Southerland, Sabri Oregon 4:36.30 7
5 406 Rivers, Danae Penn State 4:37.71 7
6 348 Sughroue, Molly Oklahoma Sta 4:37.74 6
7 360 Ejore, Susan Oregon 4:38.65 6
8 33 Viljoen, Carina Arkansas 4:39.01 6
9 203 Cizmas, Natalie Eastern Mich 4:39.29 7
10 673 Meyers, Maddie Washington 4:39.56 7
11 286 Borchers, Claire Michigan 4:39.94 6
12 674 Neale, Amy-Eloise Washington 4:40.04 7
13 403 Green, Hanna Oregon Track 4:40.50 7
14 671 Maxwell, Anna Washington 4:40.61 7
15 594 Andrews, Mackenzie University of Ak 4:40.75 6
16 471 Kamilos, Jessica Saucony 4:40.93 6
17 278 Butterworth, Alyci Idtc 4:41.63 6
18 13 Flanagan, Roisin Adams State 4:41.95 6
19 579 Hamilton, Mary Bet Unattached 4:43.74 6
20 75 Thestrup, Josephin Butler 4:45.70 5
21 643 Koech, Lilian UTEP 4:46.02 5
22 341 Ballner, Ariane Oklahoma Sta 4:46.12 6
23 136 Colter, Jordyn California 4:47.10 5
24 361 Gehrich, Amanda Oregon 4:47.18 5
25 705 Keefe, Kaili Washington S 4:47.37 4
26 407 Sheva, Marissa Penn State 4:47.51 5
27 524 Donaghu, Ella Stanford 4:47.56 6
28 207 Wyns, Jenna Eastern Mich 4:47.62 5
29 575 Dimick, Sharlie Unattached 4:47.67 5
30 186 Ward, Dominique Colorado St. 4:47.73 5
31 59 McDonald, Anna Boise State 4:47.74 4
32 23 Baragar-Petrash, J Arizona 4:47.93 4
33 326 Rotvold, Annika North Dakota 4:48.36 4
34 718 Van De Grift, Suzi Western Oreg 4:48.95 4
35 292 Meier, Hannah Michigan 4:49.13 6
36 365 Kendrick, Rennie Oregon 4:49.63 4
37 706 Korir, Vallery Washington S 4:49.84 4
38 558 Makau, Faith UC Riverside 4:50.03 4
39 738 Hamilton, Lauren Wyoming 4:51.80 3
40 493 Bassett, Miryam Simon Fraser 4:51.92 4
41 1457 Brooks, Olivia Colorado 4:52.45 4
42 184 Kallner, Ali Colorado St. 4:53.73 3
43 185 Trotter, Roxy Colorado St. 4:54.03 5
44 633 McInturff, Hannah Utah 4:54.07 4
45 279 Jamboretz, Katheri Impala Racin 4:54.64 4
46 308 Bostrom, Katie North Dakota 4:56.20 1
47 499 Nock, Paige Simon Fraser 4:56.99 5
48 342 Celis, Jenny Oklahoma Sta 4:57.22 6
49 176 Regner, Abigail Colorado 4:57.73 3
50 563 Durgy, Cassandra UCLA 4:57.82 5
51 544 Welborn, Jordan Texas 4:58.22 2
52 556 Hewitt, Chloe U. of Victor 4:58.37 1
53 181 Atwell, Emma Colorado St. 4:58.65 2
54 16 Burns, Shanna Air Force 4:59.28 1
55 439 Quinones, Amy Sacramento S 4:59.38 1
56 168 Jones, Baylee Colorado 4:59.42 2
57 449 Dias, Magdalena San Francisc 4:59.73 3
58 338 Hailey, Theresa Oiselle 5:00.24 2
59 475 Charleson, Mary Seattle Paci 5:00.29 3
60 331 Coffey, Sara Northwestern 5:00.32 2
61 638 Perkins, Megan Utah 5:00.72 1
62 113 Ruelas, Trinity Cal St. Full 5:01.07 2
63 625 Grossman, Dakota Utah 5:02.21 1
64 298 Ortega, Stefanie Nevada 5:03.74 2
65 701 Gaudin, Marie Washington S 5:05.25 1
66 65 Schoffield, Kristi Boise State 5:05.60 3
67 537 Bollinger, Skyler Texas 5:05.87 2
68 448 Brysting, Josephin San Francisc 5:06.54 3
69 480 Lilly, Kate Seattle Paci 5:08.07 2
70 692 Beatty, Kiyena Washington S 5:10.26 2
-- 649 MacPherson, Sarah Vic City Eli DNF 7
-- 651 Ackerley, Mikelle Washington DNF 6
-- 1384 Schroeder, Erica Washington DNF 7
Women 3000 Meter Run
===================================================================
Dempsey Rec: R 8:34.45 1/27/2018 Sifan Hassan, Nike Oregon Project
Meet Record: M 8:52.57 2/14/2015 Dominique Scott, Arkansas
Name Year School Finals H#
===================================================================
1 302 Kurgat, Ednah New Mexico 8:57.47 6
2 363 Hull, Jessica Oregon 8:58.50 6
3 358 Burdon, Lilli Oregon 8:59.18 6
4 525 Fraser, Vanessa Stanford 8:59.23 6
5 62 Ostrander, Allie Boise State 8:59.98 6
6 293 Sereno, Gina Michigan 9:01.62 6
7 521 Aragon, Christina Stanford 9:01.86 6
8 30 Hiltz, Nikki Arkansas 9:04.64 6
9 528 O'Keeffe, Fiona Stanford 9:05.22 6
10 202 Bogdanova, Alsu Eastern Mich 9:05.81 6
11 522 Cranny, Elise Stanford 9:06.24 6
12 300 Kelati, Weini New Mexico 9:08.38 6
13 36 Teschuk, Erin Asics/Furman 9:09.40 6
14 648 Digby, Erica Vancouver Th 9:10.90 6
15 447 Bouchard, Marie San Francisc 9:10.95 6
16 586 Nadel, Samantha Unattached 9:13.78 6
17 568 Bird, Lizzie Unattached 9:16.35 5
18 140 Knights, Bethan California 9:17.26 6
19 595 Jones, Melissa University o 9:17.27 5
20 34 Werner, Taylor Arkansas 9:18.54 6
21 25 Green, Claire Arizona 9:19.56 6
22 29 Clark, Devin Arkansas 9:20.65 6
23 545 Lee, Kirsten Thunderbirds 9:21.26 5
24 281 Weber, Emily Just Athleti 9:21.93 5
25 720 Konieczek, Alicja Western Stat 9:22.52 5
26 529 Granados, Ayla Strava TC 9:23.05 5
27 451 Meyer, Lea San Francisc 9:25.00 5
28 721 Konieczek, Aneta Western Stat 9:27.78 5
29 641 Tank, Poppy Utah 9:29.75 5
30 487 Austin, Caroline Seattle Running 9:30.09 5
31 46 Stressling, Eileen Azusa Pacifi 9:31.36 5
32 17 Gillespie, Carina Air Force 9:31.77 3
33 694 Bortfeld, Devon Washington S 9:32.26 5
34 527 McNulty, Abbie Stanford 9:33.49 4
35 69 Nelson, Alicia Boulder Trac 9:34.02 4
36 350 Zenkeviciute, Gint Oklahoma Sta 9:34.39 4
37 53 Fuller, Alexis Boise State 9:34.65 6
38 497 Howley, Julia Simon Fraser 9:34.78 4
39 290 Linn, Sophie Michigan 9:34.81 5
40 665 Hamlin, Emily Washington 9:34.96 5
41 541 Guidry, Abby Texas 9:34.98 4
42 31 Nichwitz, Rachel Arkansas 9:35.24 4
43 368 Pendergast, Judy Oregon 9:36.36 5
44 206 Meyers, Sydney Eastern Mich 9:37.65 4
45 54 Hukka, Minttu Boise State 9:37.89 5
46 578 Ginther, Ally Unattached 9:38.18 2
47 55 Jacob, Jordan Boise State 9:38.35 2
48 296 Coonfield, Morgin Nevada 9:38.45 2
49 530 Potasinski, Tasia Unattached 9:38.97 4
50 133 Boos, Annie California 9:39.15 3
51 657 David-Smith, Camil Washington 9:40.59 2
52 543 Thompson, Olivia Texas 9:40.78 2
53 540 Cruz, Alex Texas 9:40.88 3
54 295 Adams, Lindsey Nevada 9:40.98 3
55 538 Collins, Destiny Texas 9:41.03 4
56 183 Gilfillan, Darby Colorado St. 9:41.91 3
57 27 Zerrenner, Addi Arizona 9:42.92 4
58 512 Fruchey, Madison Southern Uta 9:43.33 2
59 642 Williams, Bella Utah 9:43.74 3
60 385 Cavalluzzo, Holly Oregon State 9:44.94 2
61 523 DeBalsi, Hannah Stanford 9:45.03 4
62 401 Takeuchi, Brigette Oregon State 9:45.33 3
63 682 Waskom, Hannah Washington 9:45.65 2
64 324 Perez, Ashley North Dakota 9:45.79 2
65 64 Pivec, Malia Boise State 9:45.88 3
66 412 Fetherstonhaugh, G Royal City T 9:46.47 4
67 24 Ferron, Kayla Arizona 9:46.84 2
68 138 Dobry, Marissa California 9:48.64 2
69 683 Westerhoff, Maddie Washington 9:49.45 2
70 57 Lopez, Kyra Boise State 9:49.45 3
71 670 Marshall, Kiera Washington 9:49.77 2
72 551 Martens, Mirelle Trinity West 9:50.10 4
73 139 Hansel, Chloe California 9:50.78 2
74 398 Richter, Colette Oregon State 9:52.31 3
75 248 Hildebrandt, Paige Grand Canyon 9:52.42 2
76 347 Somers, Taylor Oklahoma Sta 9:54.09 2
77 335 Seidel, Isabel Northwestern 9:54.40 3
78 220 Corpus, Carli Eastern Wash 9:54.61 2
79 515 Nickerson, Angie Southern Uta 9:55.46 4
80 536 Smith, Abigail Tennessee 9:57.56 2
81 297 Dobbs, Hiley Nevada 9:57.78 3
82 307 Anderson, Kelby North Dakota 9:58.28 3
83 635 Moreno, Katrina Utah 9:59.08 1
84 56 Johnson, Olivia Boise State 10:00.36 3
85 516 Porcaro, Morgan Southern Uta 10:01.94 1
86 647 Zapata, Jennifer Ut-Rio Grand 10:04.99 1
87 66 Swanson, Karlie Boise State 10:05.61 4
88 517 Pray, Alison Southern Uta 10:06.26 3
89 715 Maurmann, Nicole Western Oreg 10:06.60 1
90 245 Manley, Claire Gonzaga 10:06.64 1
91 311 Dufner, Jen North Dakota 10:06.81 1
92 283 Beitia, Alexandra Loyola Marym 10:07.20 3
93 697 Brown, Josie Washington S 10:07.28 1
94 26 Young, Kayla Arizona 10:08.89 1
95 455 Arsiniega, Magali San Francisc 10:09.60 1
96 60 Mullins, Erin Boise State 10:09.82 3
97 620 Argyle, Aubrey Utah 10:10.61 1
98 111 Pelayo, Pamela Cal St. Full 10:24.66 1
99 553 Williams, Joanna Trinity West 10:27.06 2
-- 15 Thurman, Jenna Adams State DNF 5
-- 303 Prouse, Charlotte New Mexico DNF 6
-- 361 Gehrich, Amanda Oregon DNF 6
Women 5000 Meter Run
===================================================================
Dempsey Rec: R 15:01.70 2/14/2009 Jenny Barringer, Colorado
Meet Record: M 15:01.70 2/14/2009 Jenny Barringer, Colorado
Name Year School Finals H#
===================================================================
1 305 Infeld, Emily Nike Bowerman TR 15:15.52 1
2 306 Jorgensen, Gwen Unattached 15:15.64 1
3 163 Clark, Erin Colorado 15:37.64 1
4 251 Blaase, Chelsea Hansons-Broo 15:40.80 1
5 35 Johnson, Rachel Asics/Furman 15:42.50 1
6 61 O'Brien, Clare Boise State 15:42.60 1
7 173 Morley, Makena Colorado 15:44.48 1
8 359 Cardama Baez, Carm Oregon 15:55.45 1
9 252 Blaney, Anne-Marie Hansons-Broo 15:56.20 1
10 405 Wodak, Natasha Pacific Elit 15:56.81 1
11 567 Benner, Kaitlyn Unattached 15:57.05 1
12 593 Van Beek, Maddie Unattached 15:58.38 1
13 284 Shanahan, Danielle Loyola Marym 15:59.35 1
14 18 Smith, Jaci Air Force 16:00.25 1
15 303 Prouse, Charlotte New Mexico 16:01.15 1
16 145 Oakley, Brie California 16:02.01 1
17 706 Korir, Vallery Washington S 16:07.72 2
18 531 Tanner, Natalie Strava TC 16:11.57 2
19 58 McConnochie, Grace Boise State 16:11.74 2
20 253 Pratt, Olivia Hansons-Broo 16:13.12 1
21 27 Zerrenner, Addi Arizona 16:21.21 2
22 294 Trevisan, Madeline Michigan 16:21.67 2
23 411 Flanagan, Kaylee Roots Runnin 16:22.65 2
24 505 Middleton, Kinsey Skechers Per 16:24.11 1
25 590 Porter, Shannon Unattached 16:24.74 2
26 542 Lloyd, Meghan Texas 16:27.12 2
27 177 Tuttle, Tayler Colorado 16:29.82 2
28 515 Nickerson, Angie Southern Uta 16:30.95 2
29 334 Roberts, Aubrey Northwestern 16:32.75 2
30 32 Reed, Maddy Arkansas 16:36.61 2
31 183 Gilfillan, Darby Colorado St. 16:36.75 2
32 644 Koech, Winny UTEP 16:38.78 2
33 14 Grover, Malena Adams State 16:39.29 3
34 634 Mercer, Louise Utah 16:40.01 3
35 299 Eckel, Sophie New Mexico 16:40.09 2
36 722 Seward, Sophie Western Stat 16:43.73 2
37 368 Pendergast, Judy Oregon 16:44.53 1
38 288 Evenson, Avery Michigan 16:45.08 2
39 28 Brown, Sydney Arkansas 16:51.70 2
40 512 Fruchey, Madison Southern Uta 16:52.21 3
41 717 Rufener, Kennedy Western Oreg 16:53.96 3
42 639 Sams, Jessica Utah 16:55.21 3
43 560 Sanchez, Emily UC Riverside 16:55.89 3
44 67 Tostenson, Gracie Boise State 16:58.28 2
45 535 Murray, Megan Tennessee 17:04.49 3
46 491 Stein, Olivia Seattle U. 17:05.11 3
47 155 Shindruk, Alexa Central Wash 17:06.76 3
48 713 Miller, Michayla Weber State 17:08.22 3
49 184 Kallner, Ali Colorado St. 17:10.97 3
50 583 Lystad, Tansey Unattached 17:11.50 2
51 160 Vitale-Sullivan, M College of I 17:12.13 3
52 559 Pearce, Weslie UC Riverside 17:15.26 2
53 15 Thurman, Jenna Adams State 17:15.51 1
54 301 Kelly, Kendall New Mexico 17:18.91 2
55 250 Wilson, Colleen Halifax Road 17:20.01 2
56 285 Vorgitch, Madelyn Loyola Marym 17:22.46 3
57 169 Kelly, Annie Colorado 17:24.68 2
58 249 Montoya, Mariah Grand Canyon 17:27.19 3
59 647 Zapata, Jennifer Ut-Rio Grand 17:30.57 4
60 413 Albano, Gracie Sacramento S 17:32.68 4
61 704 Hruska, Melissa Washington S 17:35.10 4
62 330 Albers, Haley Northwestern 17:35.88 4
63 42 Larson, Elise Azusa Pacifi 17:37.31 4
64 106 Leos, Wendi Cal St. Full 17:40.72 4
65 6 McIsaac, Giulia Academy of A 17:54.96 4
66 127 Vasquez, Jasmine Cal St. Nort 17:58.44 4
67 333 Ostenso, Andrea Northwestern 17:59.99 3
68 96 De La Rosa, Gabrie Cal St. Full 18:02.32 4
69 514 Navarrete-Lamas, J Southern Uta 18:16.39 4
70 107 Marine, Demi Cal St. Full 18:17.63 4
71 116 Alvarenga, Katie Cal St. Nort 18:24.59 4
72 228 Ledwith, Gracie Eastern Wash 18:25.20 4
73 646 Villanueva, Alma Ut-Rio Grand 18:29.70 4
74 221 Corrigan, Kaelah Eastern Wash 18:31.77 4
75 645 Bautista, Ana Ut-Rio Grand 18:35.99 4
-- 304 Frerichs, Courtney Nike Bowerman TR DNF 1
-- 12 Flanagan, Eilish Adams State DNF 2
Women 60 Meter Hurdles
===================================================================
Dempsey Rec: R 7.93 3/4/2006 Virginia Powell, USC
Meet Record: M 8.06 2/16/2008 Angela Whyte, Stellar Athletics
Name Year School Prelims H#
===================================================================
